Prices
Monday – Thursday | |
---|---|
Lunch | $11.99 |
Senior Lunch(60+) | $10.19 |
Children Lunch | $0.90 /year |
Dinner | $14.99 |
Senior Dinner(60+) | $12.74 |
Children Dinner | $1.15 /year |
***Ages 3 and under are free
Friday | |
---|---|
Lunch | $11.99 |
Senior Lunch(60+) | $10.19 |
Children Lunch | $0.90 /year |
Dinner | $15.99 |
Senior Dinner(60+) | $14.41 |
Children Dinner | $1.15 /year |
***Ages 3 and under are free
Saturday | |
---|---|
Lunch | $12.99 |
Senior Lunch(60+) | $11.04 |
Children Lunch | $0.90 /year |
Dinner | $15.99 |
Senior Dinner(60+) | $14.41 |
Children Dinner | $1.15 /year |
***Ages 3 and under are free
Sunday | Dinner | $15.99 |
---|---|
Senior Dinner(60+) | $14.41 |
Children Dinner | $1.15 /year |
***Ages 3 and under are free